Register
 *  Gymnastics Teams * Meets * Meet Results Monday, September 06, 2010
Princess Invitational Results 08

Num Session 1 Results -- Level 4 USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
427 Olivia Figeroa 381406  4 Level 4 Age 9-10 EnVision Gymnastics 9.050 5 8.250 5 7.900 6 8.700 6 33.900 5
430 Imani Wingfield 381402  4 Level 4 Age 8 EnVision Gymnastics 9.100 5 8.300 5 7.800 6 9.150 3 34.350 4
424 Courtney DaSilva 381395  4 Level 4 Age 8 EnVision Gymnastics 9.250 4 8.700 3 7.300 9 8.350 9 33.600 6
423 Kitana Calimlim 381398  4 Level 4 Age 7 EnVision Gymnastics 9.000 8 8.900 4 8.000 4 8.500 4 34.400 4
425 Brittney Eisenhower 381413  4 Level 4 Age 7 EnVision Gymnastics 8.600 10 8.900 5 7.800 5 8.400 6 33.700 6
428 Kamryn Leinheiser 382774  4 Level 4 Age 6 EnVision Gymnastics 9.000 2 8.450 3 8.000 2 8.300 4 33.750 2
429 Carly Troilo 381409  4 Level 4 Age 6 EnVision Gymnastics 8.600 4 8.200 4 7.500 4 9.000 2 33.300 3
426 Alison Fehl 381416  4 Level 4 Age 6 EnVision Gymnastics 8.500 6 7.500 5 7.600 3 8.150 5 31.750 5
413 KATIE SCHIARITI 275142  4 Level 4 Age 9-10 DISCOVER GYMNASTICS 9.450 1 8.950 2 8.500 3 9.500 1 36.400 1
414 ALEENA NAQVI 275149  4 Level 4 Age 9-10 DISCOVER GYMNASTICS 9.000 7 6.700 8 8.300 4 8.850 5 32.850 7
406 JOCELYN ROSS 379283  4 Level 4 Age 9-10 DISCOVER GYMNASTICS 9.150 4 7.350 7 7.800 8 7.550 8 31.850 8
408 KRISTINA KLIMASZEWSKI 380207  4 Level 4 Age 8 DISCOVER GYMNASTICS 9.500 1 9.350 1 8.800 1 9.200 2 36.850 1
407 BAILEY KIERNAN 379286  4 Level 4 Age 8 DISCOVER GYMNASTICS 8.900 8 9.150 2 8.700 2 8.850 4 35.600 3
404 CAROLINE SCHEFFEY 379279  4 Level 4 Age 8 DISCOVER GYMNASTICS 8.600 10 7.600 8 8.500 3 8.500 8 33.200 7
402 HARRIETTE MURTLAND 379276  4 Level 4 Age 8 DISCOVER GYMNASTICS 9.050 7 7.450 9 7.900 5 8.600 6 33.000 8
401 EMILY MORSE 379274  4 Level 4 Age 8 DISCOVER GYMNASTICS 9.100 6 6.650 10 6.700 10 7.600 10 30.050 10
409 SABRINA PHILLIPS 287282  4 Level 4 Age 7 DISCOVER GYMNASTICS 9.400 1 9.250 2 9.300 1 9.650 1 37.600 1
410 NIKKI PHILLIPS 287281  4 Level 4 Age 7 DISCOVER GYMNASTICS 9.350 4 9.600 1 8.700 2 9.400 2 37.050 2
403 COURTNEY KRAFT 3792777  4 Level 4 Age 7 DISCOVER GYMNASTICS 9.300 6 6.600 10 7.400 6 7.750 9 31.050 7
415 ALEXANDRA SEARING 380208  4 Level 4 Age 7 DISCOVER GYMNASTICS 9.400 3 7.000 8 6.100 10 8.100 7 30.600 8
411 GABRIELLE LANGE 382677  4 Level 4 Age 7 DISCOVER GYMNASTICS 9.100 7 6.650 9 6.500 8 8.050 8 30.300 9
412 RACHEL LANGE 382680  4 Level 4 Age 7 DISCOVER GYMNASTICS 8.800 9 7.200 7 6.200 9 6.600 10 28.800 10
405 KYLIE REED 379281  4 Level 4 Age 6 DISCOVER GYMNASTICS 9.000 3 6.850 6 6.500 7 7.300 6 29.650 6
400 SOFIYA GISCHLAR 379272  4 Level 4 Age 6 DISCOVER GYMNASTICS 8.600 5 6.000 7 6.700 6 7.000 7 28.300 7
419 Ana Marie Laccetti 371426  4 Level 4 Age 9-10 Connections 9.200 3 8.750 3 8.900 1 9.000 4 35.850 2
417 Bonvie Fosam 371424  4 Level 4 Age 9-10 Connections 9.000 6 9.250 1 7.800 7 9.300 2 35.350 3
421 Annika Trolle 371427  4 Level 4 Age 9-10 Connections 9.250 2 8.500 4 8.750 2 8.500 7 35.000 4
422 Olivia Valeri 371428  4 Level 4 Age 8 Connections 9.400 2 8.250 6 7.700 7 8.600 5 33.950 5
418 Abigail Heltzman 371425  4 Level 4 Age 8 Connections 8.800 9 8.000 7 7.500 8 8.550 7 32.850 9
416 Chrystal Corcodilas 371422  4 Level 4 Age 7 Connections 9.300 5 8.400 6 8.500 3 8.700 3 34.900 3
435 Dara Ledwitz 385945  4 Level 4 Age 9-10 Ace 8.400 8 7.800 6 8.200 5 9.050 3 33.450 6
433 Treana Neal 376924  4 Level 4 Age 8 Ace 9.350 3 8.350 4 8.350 4 9.550 1 35.600 2
434 Gabriella Donnelly 376925  4 Level 4 Age 7 Ace 9.400 2 9.000 3 7.200 7 8.400 5 34.000 5
432 Juliana Greenwood 376926  4 Level 4 Age 6 Ace 9.150 1 8.900 1 8.300 1 9.100 1 35.450 1
431 Samara Bohm 376925  4 Level 4 Age 6 Ace 8.200 7 8.800 2 7.500 5 8.750 3 33.250 4
Session 2 Results -- Levels 5 and 7
512 CAYLA ANDERSON 204046  5 Level 5 Age 9 - 10 KMC Gymnastics 9.025 1 8.300 4 9.050 2 8.900 1 35.275 1
511 KENDALL ROSE 242003  5 Level 5 Age 9 - 10 KMC Gymnastics 8.700 3 8.625 2 9.100 1 8.800 2 35.225 2
516 AMY MARGOLIN 273285  5 Level 5 Age 9 - 10 KMC Gymnastics 8.350 4 7.950 6 8.150 8 8.225 4 32.675 5
517 JULIA NAPOLI 268797  5 Level 5 Age 9 - 10 KMC Gymnastics 8.750 2 7.100 9 7.450 10 8.200 5 31.500 7
515 ELIZA FANTAZZI 277435  5 Level 5 Age 9 - 10 KMC Gymnastics 6.600 10 7.000 10 7.600 9 7.250 9 28.450 10
509 CLARA WATSON 273289  5 Level 5 Age 7-8 KMC Gymnastics 6.900 3 8.400 1 8.825 1 8.775 1 32.900 1
514 KATIE CRUSE 277434  5 Level 5 Age 7-8 KMC Gymnastics 8.550 1 8.050 2 8.500 2 7.750 4 32.850 2
513 LIZZY BADER 273283  5 Level 5 Age 7-8 KMC Gymnastics 8.300 2 7.500 3 6.550 4 8.100 3 30.450 3
510 LEAH SOMERVILLE 273287  5 Level 5 Age 7-8 KMC Gymnastics 6.600 4 7.300 4 8.250 3 8.250 2 30.400 4
508 SAMANTHA MESSIKOMER 245127  5 Level 5 Age 11 - 12 KMC Gymnastics 9.000 1 8.125 2 8.950 2 8.850 1 34.925 1
518 ALEXANDRA OTTINGER 277440  5 Level 5 Age 11 - 12 KMC Gymnastics 8.100 4 0.000 5 6.750 5 5.750 5 20.600 5
506 Margaret Doyle 255180  5 Level 5 Age 9 - 10 EnVision Gymnastics 7.900 6 8.600 3 8.600 4 8.350 3 33.450 3
507 Emily Gilmer 285663  5 Level 5 Age 9 - 10 EnVision Gymnastics 8.250 5 8.925 1 8.700 3 7.000 10 32.875 4
501 EMILY WAGNER 275168  5 Level 5 Age 9 - 10 DISCOVER GYMNASTICS 7.050 9 8.150 5 8.350 7 8.000 6 31.550 6
500 KRISTIE KUBALA 275162  5 Level 5 Age 9 - 10 DISCOVER GYMNASTICS 7.350 7 7.450 7 8.450 6 7.700 8 30.950 8
502 ERIN HAGEMANN 275170  5 Level 5 Age 9 - 10 DISCOVER GYMNASTICS 7.150 8 7.250 8 8.550 5 7.800 7 30.750 9
503 PAIGE SINNO 275562  5 Level 5 Age 11 - 12 DISCOVER GYMNASTICS 8.450 3 7.225 4 9.000 1 8.450 3 33.125 2
505 DANIELLE DIMAGGIIO 275163  5 Level 5 Age 11 - 12 DISCOVER GYMNASTICS 7.250 5 8.300 1 8.300 3 8.600 2 32.450 3
504 AUTUMN FORDE 210054  5 Level 5 Age 11 - 12 DISCOVER GYMNASTICS 8.600 2 8.000 3 7.750 4 8.000 4 32.350 4
733 Suzanne Feroran 068464  7 Level 7 Age 13 and Up Schafer's 9.550 1 0.000 3 9.400 1 8.525 3 27.475 3
734 Lyssa Livering 074867  7 Level 7 Age 13 and Up Schafer's 9.250 4 0.000 4 0.000 4 8.600 2 17.850 4
732 Claudia Dabrowski 209442  7 Level 7 Age 12 Ocean Gymnastics 8.950 5 8.450 4 8.000 8 7.500 9 32.900 6
731 Julia Schuler 248355  7 Level 7 Age 12 Ocean Gymnastics 8.900 6 7.250 8 8.100 6 7.900 8 32.150 7
737 BROOKE KUSMIDER 209763  7 Level 7 Age 8-10 Monmouth Gymnastics 9.450 3 8.750 5 9.625 1 9.225 1 37.050 2
735 KHAYLA JENNINGS 209754  7 Level 7 Age 8-10 Monmouth Gymnastics 9.200 6 9.400 3 8.450 5 0.000 6 27.050 6
730 Rachel Kudler 215971  7 Level 7 Age 13 and Up Monmouth Gymnastics 9.050 5 6.650 2 5.800 3 8.500 4 30.000 2
729 Jenna Crisalli 155086  7 Level 7 Age 12 Monmouth Gymnastics 9.150 4 9.250 2 8.500 5 9.175 2 36.075 3
728 Madeline Hynes 208987  7 Level 7 Age 12 Monmouth Gymnastics 8.600 8 6.050 9 7.775 9 8.250 6 30.675 9
725 Caille Jimenez 247311  7 Level 7 Age 12 HOH-SV 9.400 2 9.450 1 9.125 2 9.100 3 37.075 1
727 Madison Wiatroski 192315  7 Level 7 Age 11 HOH-SV 8.950 10 7.750 10 7.500 9 8.000 10 32.200 10
719 Alexa Kubulak 204723  7 Level 7 Age 8-10 HOH - MT 9.300 5 9.250 4 8.575 3 8.900 3 36.025 3
723 Emily Boak 193627  7 Level 7 Age 8-10 HOH - MT 9.475 2 9.500 1 8.250 6 8.700 5 35.925 4
720 Gabriella Crostewitz 204668  7 Level 7 Age 8-10 HOH - MT 9.325 4 8.700 6 8.500 4 8.900 4 35.425 5
722 Olivia Knecht 143069  7 Level 7 Age 12 HOH - MT 9.575 1 9.075 3 8.850 3 8.900 4 36.400 2
718 Kerra Masella 208945  7 Level 7 Age 11 HOH - MT 9.000 8 8.900 4 9.025 3 9.000 3 35.925 3
717 Taylor McCourt 198301  7 Level 7 Age 11 HOH - MT 9.225 3 9.175 3 8.750 4 8.600 8 35.750 4
715 Abby Bayzath 180099  7 Level 7 Age 12 EnVision Gymnastics 9.200 3 7.300 7 9.150 1 9.400 1 35.050 4
714 Rebecca Evans 217616  7 Level 7 Age 11 EnVision Gymnastics 9.375 2 9.400 1 9.225 1 9.225 1 37.225 1
713 HALEY JONES 154047  7 Level 7 Age 11 DISCOVER GYMNASTICS 9.100 6 8.025 9 8.550 7 8.650 7 34.325 8
710 Brittany Miller 154051  7 Level 7 Age 12 Connections 7.450 9 7.675 6 8.050 7 7.950 7 31.125 8
709 Anna Farrand 170397  7 Level 7 Age 11 Connections 9.125 5 8.200 7 8.750 5 9.000 4 35.075 5
705 Alexandra Lokerson 168924  7 Level 7 Age 13 and Up Action 9.275 3 8.400 1 9.100 2 8.950 1 35.725 1
708 Kyra Fivek 164113  7 Level 7 Age 13 and Up Action 9.475 2 0.000 5 0.000 5 0.000 5 9.475 5
706 Andrea Oddo 174027  7 Level 7 Age 11 Action 9.400 1 9.225 2 9.200 2 8.900 5 36.725 2
707 Carli Fargione 161480  7 Level 7 Age 11 Action 9.000 9 8.425 5 8.600 6 8.350 9 34.375 7
700 Taylor Jackson 206311  7 Level 7 Age 8-10 Ace 9.700 1 9.425 2 9.050 2 9.150 2 37.325 1
701 Gabriell Lawson 181135  7 Level 7 Age 12 Ace 8.650 7 7.850 5 8.675 4 8.450 5 33.625 5
703 Cassidy Marquette 210758  7 Level 7 Age 11 Ace 9.150 4 8.100 8 8.300 8 9.150 2 34.700 6
702 Karlee Makely 205179  7 Level 7 Age 11 Ace 9.025 7 8.400 6 7.400 10 8.750 6 33.575 9
Session 3 -- Level 6
343 MELISSA HORN 143797  6 Level 6 Age 12 and Up SUMMIT SUMMIES 7.900 8 6.700 6 8.350 6 8.000 4 30.950 4
344 BRIGETTE QUIRK 126976  6 Level 6 Age 12 and Up SUMMIT SUMMIES 8.000 6 6.000 8 8.450 5 8.000 5 30.450 5
341 RACHEL MARTEL 165676  6 Level 6 Age 12 and Up SUMMIT SUMMIES 8.900 2 6.200 7 7.000 9 7.750 6 29.850 6
336 MARISSA MAFFEI 239491  6 Level 6 Age 7-9 KMC Gymnastics 8.300 6 8.400 2 8.200 5 9.000 2 33.900 3
345 SKYLER BUTCHER 264770  6 Level 6 Age 12 and Up KMC Gymnastics 9.250 1 8.500 2 8.800 2 8.900 1 35.450 1
337 LAUREN MCBRIDE 204059  6 Level 6 Age 11 KMC Gymnastics 8.700 2 8.300 2 9.150 2 9.150 1 35.300 1
334 MEGAN HENRY 239490  6 Level 6 Age 11 KMC Gymnastics 8.400 7 7.400 5 9.050 3 8.400 7 33.250 5
339 ALYSHA PLISINSKI 201783  6 Level 6 Age 11 KMC Gymnastics 8.800 1 6.800 8 8.900 5 8.750 2 33.250 6
340 DOMENICA TERINONI 138163  6 Level 6 Age 11 KMC Gymnastics 7.700 8 7.100 7 7.700 9 7.400 9 29.900 8
338 ALEXANDRA NAPOLI 268796  6 Level 6 Age 11 KMC Gymnastics 0.000 9 7.200 6 8.800 6 8.750 3 24.750 9
335 KATHERINE LANGSEDER 201781  6 Level 6 Age 10 KMC Gymnastics 9.300 4 8.750 4 8.250 13 8.850 8 35.150 5
333 MADISON GILLERLAIN 167372  6 Level 6 Age 10 KMC Gymnastics 9.000 8 8.500 8 8.800 5 8.850 7 35.150 6
325 Daniela Stefano 208903  6 Level 6 Age 7-9 HOH-SV 8.900 2 7.700 4 9.050 2 8.750 4 34.400 2
316 Colleen Dwyer 205961  6 Level 6 Age 12 and Up HOH-SV 8.800 3 8.800 1 8.600 3 8.800 2 35.000 2
322 Goldie Litsky 192909  6 Level 6 Age 11 HOH-SV 8.600 4 7.400 4 8.700 7 8.700 4 33.400 4
320 Gabrielle Harris 231026  6 Level 6 Age 10 HOH-SV 9.300 3 8.600 7 8.450 12 9.300 1 35.650 3
315 Victoria DePinto 247305  6 Level 6 Age 10 HOH-SV 8.900 9 9.500 1 8.650 8 8.550 13 35.600 4
321 Kaitlyn Knurek 189785  6 Level 6 Age 10 HOH-SV 9.250 5 8.500 9 8.250 14 8.900 6 34.900 7
317 Kayla Fenning 247308  6 Level 6 Age 10 HOH-SV 8.700 12 8.200 11 9.100 2 8.700 10 34.700 9
326 Olivia Mayden 236017  6 Level 6 Age 10 HOH-SV 8.400 17 8.200 13 8.800 6 9.100 2 34.500 11
319 Nicole Halloran 230545  6 Level 6 Age 10 HOH-SV 8.100 19 8.700 5 8.700 7 8.700 11 34.200 12
318 Carli Block 192911  6 Level 6 Age 10 HOH-SV 8.500 15 8.300 10 8.500 10 8.850 9 34.150 13
323 Layal Abdelaal 208915  6 Level 6 Age 10 HOH-SV 9.200 6 7.700 16 8.100 16 8.650 12 33.650 14
324 Gabrielle Skolnick 150966  6 Level 6 Age 10 HOH-SV 8.300 18 8.000 15 8.000 17 8.300 17 32.600 17
308 Jessica Caiazzo 194919  6 Level 6 Age 12 and Up HOH - MT 8.700 4 8.400 3 8.850 1 8.300 3 34.250 3
309 Madison Vanechanos 208950  6 Level 6 Age 11 HOH - MT 8.550 5 8.700 1 8.900 4 8.400 6 34.550 2
314 Christina Froelich 203838  6 Level 6 Age 11 HOH - MT 8.600 3 7.700 3 9.300 1 8.150 8 33.750 3
312 Alicia Zhou 165610  6 Level 6 Age 10 HOH - MT 9.350 2 8.900 2 9.350 1 9.050 3 36.650 1
311 Carley Armenti 208922  6 Level 6 Age 10 HOH - MT 9.500 1 8.650 6 8.800 4 8.900 5 35.850 2
313 Desi Petrillo 208943  6 Level 6 Age 10 HOH - MT 9.100 7 8.800 3 8.550 9 8.450 15 34.900 8
301 Julianna Roland 285662  6 Level 6 Age 7-9 EnVision Gymnastics 8.400 4 7.800 3 8.450 4 9.150 1 33.800 4
303 Rebecca Fehl 255179  6 Level 6 Age 7-9 EnVision Gymnastics 8.350 5 7.200 6 9.050 3 8.700 5 33.300 5
304 Kaylin Knapsack 255175  6 Level 6 Age 7-9 EnVision Gymnastics 8.500 3 7.500 5 0.000 6 0.000 6 16.000 6
305 Katherine Petty 217610  6 Level 6 Age 12 and Up EnVision Gymnastics 8.400 5 7.800 4 7.300 8 0.000 8 23.500 8
307 Ashley Wieszczek 180100  6 Level 6 Age 12 and Up EnVision Gymnastics 0.000 9 7.200 5 8.500 4 0.000 9 15.700 9
302 Crystal Butrum 228225  6 Level 6 Age 10 EnVision Gymnastics 8.600 13 8.200 12 8.950 3 8.950 4 34.700 10
306 Yasmine White 207420  6 Level 6 Age 10 EnVision Gymnastics 8.800 11 7.500 17 7.200 19 7.900 18 31.400 18
330 ALYSSA SBARRO 260581  6 Level 6 Age 12 and Up DISCOVER GYMNASTICS 8.000 7 5.500 9 8.350 7 7.150 7 29.000 7
331 KAITLYN GIORI 221892  6 Level 6 Age 11 DISCOVER GYMNASTICS 8.500 6 6.500 9 8.100 8 8.450 5 31.550 7
332 ERIN ROCHE 257858  6 Level 6 Age 10 DISCOVER GYMNASTICS 8.600 14 5.700 19 8.250 15 7.400 19 29.950 19
327 Chelsea Baker 269043  6 Level 6 Age 7-9 Ace 9.050 1 8.800 1 9.350 1 8.800 3 36.000 1
329 Samantha Mastracola 255171  6 Level 6 Age 10 Ace 8.850 10 7.200 18 8.500 11 8.550 14 33.100 15
328 Shannon Falk 246469  6 Level 6 Age 10 Ace 8.500 16 8.000 14 7.800 18 8.400 16 32.700 16
Session 4 -- Level 4
441 KIERA LITTLE 279267  4 Level 4 Age 9 SUMMIT SUMMIES 9.300 5 8.600 6 8.950 5 9.200 3 36.050 3
440 ABIGAIL CLAUS 279282  4 Level 4 Age 9 SUMMIT SUMMIES 9.300 6 8.400 8 9.100 3 9.150 5 35.950 5
447 VIRGINIA COLLINS 385606  4 Level 4 Age 9 SUMMIT SUMMIES 8.600 13 8.450 7 8.100 14 8.150 11 33.300 12
450 EMILY DONOHUE 379856  4 Level 4 Age 10-11 SUMMIT SUMMIES 8.850 5 8.400 4 9.100 2 8.100 7 34.450 2
448 BROOKE DANEY 379853  4 Level 4 Age 10-11 SUMMIT SUMMIES 9.100 1 7.900 7 8.450 6 8.650 3 34.100 3
442 NOA EFRON 279286  4 Level 4 Age 10-11 SUMMIT SUMMIES 9.000 4 8.600 3 7.700 8 8.700 2 34.000 4
445 SARAH ILLIS 279284  4 Level 4 Age 10-11 SUMMIT SUMMIES 8.400 7 9.000 1 8.800 3 7.400 10 33.600 5
444 ABBY SMITH 279270  4 Level 4 Age 10-11 SUMMIT SUMMIES 8.100 10 8.400 5 8.600 4 8.400 5 33.500 6
451 KATHERINE KOHUT 379859  4 Level 4 Age 10-11 SUMMIT SUMMIES 9.100 2 7.600 9 8.100 7 8.550 4 33.350 7
449 ALLISON DANEY 379851  4 Level 4 Age 10-11 SUMMIT SUMMIES 8.800 6 7.200 10 8.500 5 8.200 6 32.700 8
443 NAOMI SCHACHTER 279270  4 Level 4 Age 10-11 SUMMIT SUMMIES 8.400 8 8.650 2 7.050 9 8.000 9 32.100 9
446 KAITLIN STEWART 379861  4 Level 4 Age 10-11 SUMMIT SUMMIES 8.300 9 7.800 8 6.800 10 8.050 8 30.950 10
439 Nicole Ashley 375952  4 Level 4 Age 9 Schafer's 9.400 2 8.400 9 8.450 8 8.100 12 34.350 8
438 Samantha Dearolf 023435  4 Level 4 Age 9 Schafer's 8.500 14 6.500 15 8.350 11 7.850 15 31.200 15
437 Nia Meriwether 369291  4 Level 4 Age 6-7 Monmouth Gymnastics 8.900 6 9.200 2 8.300 8 8.550 12 34.950 5
423 Alyssa Halloran 283620  4 Level 4 Age 9 HOH-SV 9.300 3 9.500 1 9.600 1 9.350 1 37.750 1
433 Grace Logan 268216  4 Level 4 Age 9 HOH-SV 9.600 1 8.750 3 8.400 9 9.250 2 36.000 4
428 Stephanie DeCaecke 266437  4 Level 4 Age 9 HOH-SV 9.250 7 8.700 4 8.950 6 8.900 7 35.800 6
436 Carleigh Stillwagon 269411  4 Level 4 Age 8 HOH-SV 9.650 1 9.450 2 9.450 1 9.600 2 38.150 1
420 Julianna Allen 247302  4 Level 4 Age 8 HOH-SV 9.250 8 9.500 1 9.450 2 9.750 1 37.950 2
430 Ella Flanagan 248861  4 Level 4 Age 8 HOH-SV 9.300 7 9.350 3 9.150 7 9.500 4 37.300 3
427 Shannon Gregory 285455  4 Level 4 Age 8 HOH-SV 9.500 2 9.200 7 9.100 8 9.250 7 37.050 4
429 Samantha Edwards 247307  4 Level 4 Age 8 HOH-SV 9.400 4 9.250 6 9.300 3 9.100 9 37.050 5
432 Danielle Magaraci 247316  4 Level 4 Age 8 HOH-SV 9.500 3 8.800 12 9.000 9 9.400 5 36.700 7
425 Eryn Cooper 279958  4 Level 4 Age 8 HOH-SV 9.350 6 8.900 11 9.200 6 9.250 8 36.700 8
426 Danielle Corless 247304  4 Level 4 Age 8 HOH-SV 9.100 10 9.000 8 9.300 4 9.300 6 36.700 9
435 Hannah Sellmeyer 279959  4 Level 4 Age 8 HOH-SV 9.400 5 9.300 4 8.900 11 8.750 12 36.350 10
422 Amaris Bechham 378488